2006 Roster
| NAME | POSITION | HEIGHT | WEIGHT | COLLEGE | SEASON |
| CARLOS AVILA | DB | 5'9" | 180 | LAFAYETTE LIONS | R |
| RAMZI AWWAD | DB | 6' | 210 | LAFAYETTE LIONS | R |
| NATE BOLANDER | FB | 5'9" | 215 | LAFAYETTE LIONS | 2 |
| FRANK BROWN | TB | 5'10" | 200 | LAFAYETTE LIONS | 3 |
| CARL BUERGLER | QB | 6'1" | 220 | PURDUE UNIVERSITY | 4 |
| ERNEST CALLOWAY | WR/DB | 5'10" | 185 | PURDUE UNIVERSITY | 10 |
| PAUL CARRERO | LB | 5'10 | 210 | LAFAYETTE LIONS | 3 |
| VINCE COORS | TB | 5'9" | 195 | LAFAYETTE GENERALS | 16 |
| TIM COTE | LB | 6' | 220 | LAFAYETTE LIONS | 2 |
| DUNCAN DILLARD | FB | 6' | 280 | LAFAYETTE LIONS | 4 |
| DAN EMMERT | DE | 6'4" | 230 | BUTLER UNIVERSITY | 2 |
| JON EMMERT | LB | 6' | 210 | WABASH COLLEGE | R |
| JAKE GILBERT | LB | 6' | 240 | WABASH COLLEGE | 5 |
| ALAN GRAY | LB | 5'11" | 230 | LAFAYETTE LIONS | R |
| TOM GREIF | DT | 6'2" | 280 | LAFAYETTE LIONS | R |
| DANE HADDEN | WR | 5'9" | 165 | LAFAYETTE LIONS | R |
| SHAWN HALEY | K | 6' | 205 | LAFAYETTE LIONS | 5 |
| TED HAMPTON | WR/QB | 6'1" | 220 | LAKE FORREST COLLEGE | 2 |
| CRAIG HENDERSON | DT | 6'2" | 295 | PURDUE UNIVERSITY | R |
| ZACH HORN | DE | 6'1" | 265 | LAFAYETTE LIONS | 6 |
| BRIAN HOWEISON | DB | 5'8" | 165 | LAFAYETTE GENERALS | 5 |
| KEEIAN JACKSON | WR | 5'11" | 195 | ROCK VALLEY COLLEGE | R |
| JEREMY JARRARD | LB | 5'11" | 235 | LAFAYETTE GENERALS | 7 |
| CHUCK JORDAN | DE | 5'11" | 240 | LAFAYETTE GENERALS | 6 |
| MARSHALL KEITH | QB | 6'4" | 210 | TIFFIN UNIVERSITY | 4 |
| JEFF LAWLEY | OL | 6'3" | 280 | VALPARAISO UNIVERSITY | 3 |
| JEREMY LAWLEY | TE | 6'2" | 225 | LAFAYETTE LIONS | 4 |
| BILL MEINERS | TE | 6' | 220 | LAFAYETTE LIONS | R |
| PHILLIP McCoy | WR | 5'11" | 185 | LAFAYETTE LIONS | 4 |
| PJ McCullough | OL | 6'4" | 299 | ST. XAVIER UNIVERSITY | 4 |
| DENNIS MORRIS | LS | 5'10" | 155 | LAFAYETTE LIONS | 6 |
| LASZLO NANASSY | TE | 5'11" | 200 | LAFAYETTE LIONS | 2 |
| BRENT PARKER | TB | 5'10 | 180 | ST. FRANCIS COLLEGE | R |
| KC RASHAW | DB | 5'10" | 205 | ST. PAUL PIONEERS | 3 |
| MATT RONCO | OL | 6'2" | 290 | LAFAYETTE GENERALS | 23 |
| RICH SIMMONS | OL | 6'2" | 245 | LAFAYETTE LIONS | 5 |
| SHAWN SMITH | OL | 6'3" | 299 | TRI STATE UNIVERSITY | 7 |
| JASON SOWDERS | LB | 6"2" | 255 | BALL STATE UNIVERSITY | 8 |
| VICTOR STRONG | WR/DB | 6' | 170 | NE LOUISIANA STATE | 5 |
| BJ TYRE | DT | 5'11" | 275 | LAFAYETTE LIONS | 3 |
| JED WILKINSON | WR | 6' | 165 | LAFAYETTE LIONS | R |
| KERRY WILSON | DT | 5'11" | 240 | LAFAYETTE LIONS | 3 |
| MIKE WOODARD | DB | 5'11" | 215 | PURDUE UNIVERSITY | 2 |
| ASHANTE WOODYARD | DB | 6'2" | 225 | PURDUE UNIVERSITY | 4 |
| JUSTIN YOUNKIN | DT | 6'1" | 260 | LAFAYETTE LIONS | 2 |
2006 COACHING STAFF
TEAM OWNER - FRANK JORDAN
GENERAL MANAGER - RICH SIMMONS
ADVERTISING DIRECTOR - DAN MASON
TREASURER - LAURIE SIMMONS
HEAD COACH -
DEFENSIVE COORDINATOR - DION PRICE
DEFENSIVE LINE - FRANK JORDAN
LINEBACKERS/DEFENSIVE LINE - JEREMY JARRARD
DEFENSIVE BACKS - ERNEST CALLOWAY
OFFENSIVE COORDINATOR - VINCE COORS
RECEIVERS - TED HAMPTON
OFFENSIVE LINE -
SPECIAL TEAMS - RICH SIMMONS
STATISTICIAN - LISA HORNADAY
PUBLIC ADDRESS - Tim Todd
HOST OF THE LIONS DEN - JEFF HOLMES
GAME VIDEO - JON TODD
CONCESSIONS - BRIDGET McCULLOUGH